Understanding the Log Summary object and its role in the Ping Proxies API
Attribute | Type | Description |
---|---|---|
log_summary_id | string | Unique identifier for the log summary |
proxy_user_id | string | ID of the proxy user whose activity is summarized |
customer_id | integer | ID of the customer account associated with the summary |
log_summary_network | string | Network type (datacenter , isp , or residential ) |
log_summary_hostname | string | Domain that was accessed through the proxy |
log_summary_requests | integer | Total number of requests during the period |
log_summary_bytes | integer | Total bandwidth usage in bytes |
log_summary_period | datetime | Time period the summary represents |
log_summary_creation_datetime | datetime | When the summary was created |
log_summary_last_update_datetime | datetime | When the summary was last updated |
Endpoint | Description |
---|---|
GET /public/user/log_summary/retrieve/{log_summary_id} | Retrieve a specific log summary |
GET /public/user/log_summary/search | Search log summaries with filters |
GET /public/user/analytics/graph | Generate visualizations from log summary data |
proxy_user_id
, network
, and hostname
proxy_user_id
and network
level (hostname details are removed)/analytics/graph
endpoint processes data from both raw logs and log summaries, providing comprehensive analytics regardless of data agelog_summary_hostname
field is only available for summaries less than 90 days oldlog_summary_bytes
directly correlates with bandwidth consumption/analytics/graph
endpoint for visualizing log summary data over time with flexible time intervals (minute, hour, day, month)